GODIAG M201 Ford Hand-held OBDII Odometer Adjustment Professional Tool
GODIAG M201 is a professional hand-held matching device created by us, specially for the adjustment mileage of FORD via OBD IIRead and Write Odometer, Odometer resetAccording to industrial standard,easy to take away and shockproofed
ZOBDII Provide top quality GODIAG M201 Ford Hand-held OBDII Odometer Adjustment Professional Tool, if you need GODIAG M201 Ford Hand-held OBDII Odometer Adjustment Professional Tool, or have any questions about GODIAG M201 Ford Hand-held OBDII Odometer Adjustment Professional Tool, welcome to contact us.
Wholesale Top quality X-PROG Box ECU Programmer, Kess ECU Programmer, SBB Pro2 Key Programmer, Volvo 88890300 Vocom Interface, Cummins INLINE 7 Data Link Adapter
images of GODIAG M201 Ford Hand-held OBDII Odometer Adjustment Professional Tool
M201 Software Highlights:
M201 Feature:
Support models list:
Brand | Area | Model | Year | Dashboard Type | Read KM | Write KM | Read Eeprom | Write Eeprom |
FORD | ALL | CROWN VICTORIA | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | C-MAX | 2012 | ✔ | ✔ | |||
FORD | ALL | E250 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | E350 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | E450 | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | ECOSPORT | 2013- | Type2 | ✔ | ✔ | ||
FORD | ALL | ECOSPORT | 2013- | Type3 | ✔ | ✔ | ||
FORD | ALL | EDGE | 2015- | Small Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | 2015- | SPC5645S+93C86 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | EDGE | -2015 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | ESCAPE | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | EXPEDITION | 2011 | ✔ | ✔ | |||
FORD | ALL | EXPEDITION | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | EXPLORER | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | EXPLORER | 2004 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F150 | 2017 | SPC5645(24C32) | ✔ | ✔ | ||
FORD | ALL | F150 | 2015- | SPC5645(7inchs) | ✔ | ✔ | ||
FORD | ALL | F150 | 2015- | SPC5606(4inchs) | ✔ | ✔ | ||
FORD | ALL | F150 | 2013 | SPC5604 | ✔ | ✔ | ||
FORD | ALL | F150 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F250 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F350 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F450 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F500 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | F550 | 2006-2007 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FIESTA | 2013- | Type2 | ✔ | ✔ | ||
FORD | ALL | FIESTA | 2013- | Type3 | ✔ | ✔ | ||
FORD | ALL | FIESTA | -2012 | ✔ | ✔ | |||
FORD | ALL | FIGO/ASPIRE | 2016-2018 | Type1 | ✔ | ✔ | ||
FORD | ALL | FIGO/ASPIRE | 2016-2018 | Type2 | ✔ | ✔ | ||
FORD | ALL | FIVE HUNDRED(500) | ✔ | ✔ | ✔ | ✔ | ||
FORD | ALL | Flex | 2008-2012 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FOCUS | 2013- | ✔ | ✔ | |||
FORD | ALL | FOCUS | 2009- | ✔ | ✔ | |||
FORD | ALL | FOCUS | 2005-2008 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FREESTAR | 2006- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FREESTYLE | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | FUSION | 2015- | SPC5645S+93C86 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KA | 2018- | R5F10 V1 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V2 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V3 | ✔ | ✔ | ||
FORD | ALL | KA | 2018- | R5F10 V4 | ✔ | ✔ | ||
FORD | ALL | KA | 2017- | R5F10 | ✔ | ✔ | ||
FORD | ALL | KA | 2016- | R5F10 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V1 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V2 | ✔ | ✔ | ||
FORD | ALL | KA | 2015- | R5F10 V3 | ✔ | ✔ | ||
FORD | ALL | KUGA | 2013- | Color Meter Type 1 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KUGA | 2013- | Monochrome Meter Type 2 | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | KUGA | 2012 | ✔ | ✔ | |||
FORD | ALL | KUGA | 2010 | ✔ | ✔ | |||
FORD | ALL | MERC MARINER | 2008- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | MONDEO | 2015 | SPC5645S+93C86 Denso | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2011-2013 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2011-2013 | 2 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | MONDEO | 2007-2010 | Monochrome Screen Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | MONDEO | 2007-2010 | 4 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | NAVIGATOR | 2011 | ✔ | ✔ | |||
FORD | ALL | NAVIGATOR | 2007-2010 | ✔ | ✔ | |||
FORD | ALL | NEW MONDEO | Big Color Meter | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | NEW MONDEO | -2015 | Double Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | NEW MONDEO | Monochrome Screen Meter | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | RANGER | 2015- | SPC5645S+93C86 | ✔ | ✔ | ||
FORD | ALL | RANGER | -2013 | SPC560 | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2011-2013 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2007-2010 | Monochrome Screen Meter | ✔ | ✔ | ||
FORD | ALL | S-MAX | 2007-2010 | 4 Pointer Color Meter | ✔ | ✔ | ||
FORD | ALL | TOWN CAR | 2005- | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | TAURUS | 2015- | Double Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | TAURUS | 2015- | Big Color Meter | ✔ | ✔ | ✔ | ✔ |
FORD | ALL | TAURUS | 2008-2009 | ✔ | ✔ | ✔ | ✔ | |
FORD | ALL | TAURUS | 2004 | ✔ | ✔ | ✔ | ✔ |
Product Parameters:
Go to Buy: GODIAG M201 Ford Hand-held OBDII Odometer Adjustment Professional Tool